1/7/08 GS 1/24/08 SL 1/28/08 SL 1/31/08 GS 2/7/08 GS 2/11/08 SL Points
ID LAST NAME FIRST NAME H.S. BIB# POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS POINTS Total Points Worst GS Worst SL Offical Points After Drop
14 Edwards Julie SHS 416 25 22 25 16 19 22 22 25     22 17 215 22 16 177
40 Stout Claire WHS 510 16 16 2 25 25 19 19 16     25 25 188 16 2 170
13 Donovan Meghan WHS 508 22 25 22 19 17 17 25 22     16 19 204 22 16 166
27 McDonnell Noreen SHS 415 17 17 17 22 22 25 14 15     17 15 181 14 15 152
41 Stout Madeleine WHS 511 19 19 15 17 16 14 17 19     15 0 151 17 0 134
26 McCarthy Kelly WRHS 730 13 14 16 15 14 16 16 17     0 22 143 13 0 130
9 Carlson Katie WRHS 732 15 13 14 14 13 15 15 14     19 14 146 13 13 120
11 Davis Megan WRHS 717 11 12 19 13 15 13 12 12     14 16 137 11 13 113
33 Pierce Kelsey WHS 505 10 10 11 10 9 8 10 8     9 9 94 8 8 78
7 Brosnan Brianna SHS 408 7 6 7 5 11 11 8 7     13 13 88 6 5 77
25 Mathias Lindsey SPM 818 15 15 12 0 12 7 9 9     5 0 84 9 0 75
18 Jette Caroline NDA 311 12 11 10 11 10 9 11 10     0 0 84 10 0 74
44 Webb Addie WHS 503 2 3 8 8 8 5 7 11     12 10 74 2 5 67
46 Webb Jacqueline WHS 506 4 1 9 9 6 12 6 4     0 11 62 1 0 61
36 Rozek Jessica WRHS 713 5 4 13 12 0 10 0 0     7 8 59 0 0 59
45 Webb Becca WHS 516 9 8 6 7 7 6 5 6     6 4 64 5 4 55
2 Banach Laurel SHS 410 0 5 3 3 4 4 2 2     11 6 40 0 3 37
29 Moynagn Julia NDA 318 8 9 0 0 0 0 13 13     0 0 43 8 0 35
37 Shang Ruisi WHS 517 6 7 0 0 5 2 4 0     4 5 33 0 0 33
38 Shear Erica NDA 328 1 0 0 0 0 1 3 3     10 12 30 0 0 30
8 Carelli Alyssa SHS 409 3 2 4 4 0 0 1 5     8 3 30 1 0 29
31 Pagano Kate NDA 301 0 0 0 2 1 3 0 1     3 7 17 0 0 17
48 White Kristen WHS 515 0 0 5 6 3 0 0 1     0 0 15 0 0 15
4 Breen Elizabeth WRHS 727 0 0 0 0 0 0 0 0     2 2 4 0 0 4
10 Chinian Rebecca NDA 310 0 0 1 1 0 0 0 0     0 0 2 0 0 2
42 Wahlberg Meredith NDA 327 0 0 0 0 2 0 0 0     0 0 2 0 0 2
12 Debs Stephanie WHS 501 0 0 0 0 0 0 0 0     1 1 2 0 0 2
1 Angeley Kelsey WHS 504 0 0 0 0 0 0 0 0     0 0 0 0 0 0
3 Bertrand Stephanie SPM 811 0 0 0 0 0 0 0 0     0 0 0 0 0 0
5 bricsia lauren NDA 325 0 0 0 0 0 0 0 0     0 0 0 0 0 0
6 brocco alidel NDA 323 0 0 0 0 0 0 0 0     0 0 0 0 0 0
15 Erickson Briana WRHS 714 0 0 0 0 0 0 0 0     0 0 0 0 0 0
16 George Alex NDA 329 0 0 0 0 0 0 0 0     0 0 0 0 0 0
17 Glick Phoebe WRHS 719 0 0 0 0 0 0 0 0     0 0 0 0 0 0
19 Kirk Tori WRHS 731 0 0 0 0 0 0 0 0     0 0 0 0 0 0
20 Knepper Elizabeth WRHS 716 0 0 0 0 0 0 0 0     0 0 0 0 0 0
21 Langhammer Katie NDA 302 0 0 0 0 0 0 0 0     0 0 0 0 0 0
22 Li Lisa WHS 502 0 0 0 0 0 0 0 0     0 0 0 0 0 0
23 madigan laura  NDA 321 0 0 0 0 0 0 0 0     0 0 0 0 0 0
24 manchunski rachel NDA 326 0 0 0 0 0 0 0 0     0 0 0 0 0 0
28 Merrill Meaghan NDA 320 0 0 0 0 0 0 0 0     0 0 0 0 0 0
30 Murphy Haley WHS 514 0 0 0 0 0 0 0 0     0 0 0 0 0 0
32 Pappas Elena NDA 317 0 0 0 0 0 0 0 0     0 0 0 0 0 0
34 Rezuke Kathryn NDA 330 0 0 0 0 0 0 0 0     0 0 0 0 0 0
35 Robidoux Katie WHS 507 0 0 0 0 0 0 0 0     0 0 0 0 0 0
39 Smith Liz SPM 822 0 0 0 0 0 0 0 0     0 0 0 0 0 0
43 Walsh Emily NDA 324 0 0 0 0 0 0 0 0     0 0 0 0 0 0
47 wentzell kelsie NDA 305 0 0 0 0 0 0 0 0     0 0 0 0 0 0
#VALUE! #VALUE!